Last Updated | February 15, 2019 |
---|---|
Market Status | Sale Pending |
Property Type | Single Family Home |
---|---|
Year Built | 1960 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .4 Acres |
Sq. Feet | 1096 |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | |
Range |
Heating System | Heat Pump |
---|---|
Roof | Composition Shingle |
Central Air | |
Heating Fuel | Electric |
Exterior Construction | Brick |
---|---|
Parking | 1 space |
Carport |
Floors | Carpet; Vinyl |
---|
Taxes | 285 |
---|
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Kitchen | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
Attic,OTH,Lawn,OTH,OTH |
Attic,OTH,OTH,OTH,Lawn |
Lawn,OTH,Attic,OTH,OTH |
Lawn,OTH,OTH,Attic,OTH |
Lawn,OTH,OTH,OTH,Attic |
OTH,Attic,Lawn,OTH,OTH |
OTH,Attic,OTH,Lawn,OTH |
OTH,Attic,OTH,OTH,Lawn |
OTH,Lawn,Attic,OTH,OTH |
OTH,Lawn,OTH,Attic,OTH |
OTH,Lawn,OTH,OTH,Attic |
OTH,OTH,Attic,Lawn,OTH |
OTH,OTH,Attic,OTH,Lawn |
OTH,OTH,Lawn,Attic,OTH |
OTH,OTH,Lawn,OTH,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Abner Creek Academy | Spartanburg County School District 05 | Preschool-4 | Public |
Arcadia Elementary School | Spartanburg County School District 06 | Preschool-5 | Public |
Boiling Springs First Baptist Ch Weekday Early Ed | Preschool-k | Private | |
Cannons Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Cedar Springs Academy | Deaf And Blind School | Preschool-12 | Public |
Chesnee Elementary School | Spartanburg County School District 02 | Preschool-5 | Public |
Clifdale Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Cooley Springs-fingerville Elementary School | Spartanburg County School District 02 | Preschool-5 | Public |
Cowpens Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Duncan Elementary School | Spartanburg County School District 05 | Preschool-4 | Public |
Early Learning Center At Park Hills | Spartanburg County School District 07 | Preschool-preschool | Public |
Fairview Christian Academy & Child Development Center | Preschool-3 | Private | |
Inman Elementary School | Spartanburg County School District 01 | Preschool-3 | Public |
Jesse S. Bobo Elementary School | Spartanburg County School District 06 | Preschool-5 | Public |
Mayo Elementary School | Spartanburg County School District 02 | Preschool-5 | Public |
Montessori Academy | Preschool-8 | Private | |
Montessori West Christian School | Preschool-k | Private | |
New Prospect Elementary School | Spartanburg County School District 01 | Preschool-6 | Public |
O. P. Earle Elementary School | Spartanburg County School District 01 | Preschool-5 | Public |
Oakbrook Preparatory School | Preschool-12 | Private | |
Oakland Elementary School | Spartanburg County School District 02 | Preschool-4 | Public |
Pacolet Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Pine St. Elementary School | Spartanburg County School District 07 | Preschool-5 | Public |
Reidville Elementary School | Spartanburg County School District 05 | Preschool-4 | Public |
River Ridge Elementary School | Spartanburg County School District 05 | Preschool-4 | Public |
Sc School For The Blind Elementary/middle | Deaf And Blind School | Preschool-12 | Public |
Sc School For The Deaf High | Deaf And Blind School | Preschool-12 | Public |
Spartanburg Christian Academy | Preschool-12 | Private | |
Spartanburg Day School | Preschool-12 | Private | |
St James Methodist Kindergarten | Preschool-k | Private | |
St Paul The Apostle Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Umc Of The Covenant Child Development Center | Preschool-k | Private | |
Wellford Academy Of Science And Techology | Spartanburg County School District 05 | Preschool-4 | Public |
Westgate Christian School | Preschool-12 | Private | |
Westminster Day School | Preschool-k | Private | |
Woodruff Primary School | Spartanburg County School District 04 | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Abner Creek Academy | Spartanburg County School District 05 | Preschool-4 | Public |
Arcadia Elementary School | Spartanburg County School District 06 | Preschool-5 | Public |
Boiling Springs First Baptist Ch Weekday Early Ed | Preschool-k | Private | |
Cannons Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Cedar Springs Academy | Deaf And Blind School | Preschool-12 | Public |
Chesnee Elementary School | Spartanburg County School District 02 | Preschool-5 | Public |
Clifdale Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Cooley Springs-fingerville Elementary School | Spartanburg County School District 02 | Preschool-5 | Public |
Cowpens Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Duncan Elementary School | Spartanburg County School District 05 | Preschool-4 | Public |
Fairview Christian Academy & Child Development Center | Preschool-3 | Private | |
Inman Elementary School | Spartanburg County School District 01 | Preschool-3 | Public |
Jesse S. Bobo Elementary School | Spartanburg County School District 06 | Preschool-5 | Public |
Mayo Elementary School | Spartanburg County School District 02 | Preschool-5 | Public |
Montessori Academy | Preschool-8 | Private | |
Montessori West Christian School | Preschool-k | Private | |
New Prospect Elementary School | Spartanburg County School District 01 | Preschool-6 | Public |
O. P. Earle Elementary School | Spartanburg County School District 01 | Preschool-5 | Public |
Oakbrook Preparatory School | Preschool-12 | Private | |
Oakland Elementary School | Spartanburg County School District 02 | Preschool-4 | Public |
Pacolet Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Pine St. Elementary School | Spartanburg County School District 07 | Preschool-5 | Public |
Reidville Elementary School | Spartanburg County School District 05 | Preschool-4 | Public |
River Ridge Elementary School | Spartanburg County School District 05 | Preschool-4 | Public |
Sc School For The Blind Elementary/middle | Deaf And Blind School | Preschool-12 | Public |
Sc School For The Deaf High | Deaf And Blind School | Preschool-12 | Public |
Spartanburg Christian Academy | Preschool-12 | Private | |
Spartanburg Day School | Preschool-12 | Private | |
St James Methodist Kindergarten | Preschool-k | Private | |
St Paul The Apostle Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Umc Of The Covenant Child Development Center | Preschool-k | Private | |
Wellford Academy Of Science And Techology | Spartanburg County School District 05 | Preschool-4 | Public |
Westgate Christian School | Preschool-12 | Private | |
Westminster Day School | Preschool-k | Private | |
Woodruff Primary School | Spartanburg County School District 04 | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Abner Creek Academy | Spartanburg County School District 05 | Preschool-4 | Public |
Anderson Mill Elementary School | Spartanburg County School District 06 | K-5 | Public |
Arcadia Elementary School | Spartanburg County School District 06 | Preschool-5 | Public |
Beech Springs Intermediate School | Spartanburg County School District 05 | 5-6 | Public |
Berry Shoals Intermediate School | Spartanburg County School District 05 | 5-6 | Public |
Boiling Springs Elementary School | Spartanburg County School District 02 | K-3 | Public |
Boiling Springs First Baptist Ch Weekday Early Ed | Preschool-k | Private | |
Boiling Springs Intermediate School | Spartanburg County School District 02 | 4-5 | Public |
Campobello-gramling Elementary School | Spartanburg County School District 01 | K-8 | Public |
Cannons Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Carlisle-foster's Grove Elementary School | Spartanburg County School District 02 | K-4 | Public |
Cedar Springs Academy | Deaf And Blind School | Preschool-12 | Public |
Chesnee Elementary School | Spartanburg County School District 02 | Preschool-5 | Public |
Cleveland Elementary School | Spartanburg County School District 07 | K-5 | Public |
Clifdale Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Cooley Springs-fingerville Elementary School | Spartanburg County School District 02 | Preschool-5 | Public |
Cowpens Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Duncan Elementary School | Spartanburg County School District 05 | Preschool-4 | Public |
E P Todd Elementary School | Spartanburg County School District 07 | K-8 | Public |
Fairforest Elementary School | Spartanburg County School District 06 | K-5 | Public |
Fairview Christian Academy & Child Development Center | Preschool-3 | Private | |
High Point Academy | K-12 | Public | |
Holly Springs-motlow Elementary School | Spartanburg County School District 01 | K-6 | Public |
Houston Elementary School | Spartanburg County School District 07 | K-5 | Public |
Inman Elementary School | Spartanburg County School District 01 | Preschool-3 | Public |
Inman Intermediate School | Spartanburg County School District 01 | 4-6 | Public |
James H. Hendrix Elementary School | Spartanburg County School District 02 | K-3 | Public |
Jesse Boyd Elementary School | Spartanburg County School District 07 | K-5 | Public |
Jesse S. Bobo Elementary School | Spartanburg County School District 06 | Preschool-5 | Public |
Lone Oak Elementary School | Spartanburg County School District 06 | K-5 | Public |
Lyman Elementary School | Spartanburg County School District 05 | K-4 | Public |
Mary H. Wright Elementary School | Spartanburg County School District 07 | K-5 | Public |
Mayo Elementary School | Spartanburg County School District 02 | Preschool-5 | Public |
Mccarthy/teszler Learning Center | Spartanburg County School District 07 | K-12 | Public |
Montessori Academy | Preschool-8 | Private | |
Montessori West Christian School | Preschool-k | Private | |
Mountain View Christian Academy | K-12 | Private | |
New Prospect Elementary School | Spartanburg County School District 01 | Preschool-6 | Public |
O. P. Earle Elementary School | Spartanburg County School District 01 | Preschool-5 | Public |
Oakbrook Preparatory School | Preschool-12 | Private | |
Oakland Elementary School | Spartanburg County School District 02 | Preschool-4 | Public |
Pacolet Elementary School | Spartanburg County School District 03 | Preschool-5 | Public |
Pauline Glenn Springs Elementary School | Spartanburg County School District 06 | K-5 | Public |
Pine St. Elementary School | Spartanburg County School District 07 | Preschool-5 | Public |
Reidville Elementary School | Spartanburg County School District 05 | Preschool-4 | Public |
River Ridge Elementary School | Spartanburg County School District 05 | Preschool-4 | Public |
Roebuck Elementary School | Spartanburg County School District 06 | K-5 | Public |
Sc School For The Blind Elementary/middle | Deaf And Blind School | Preschool-12 | Public |
Sc School For The Deaf Elementary/middle | Deaf And Blind School | K-12 | Public |
Sc School For The Deaf High | Deaf And Blind School | Preschool-12 | Public |
Spartanburg Charter School | Sc Public Charter District | K-8 | Public |
Spartanburg Christian Academy | Preschool-12 | Private | |
Spartanburg Day School | Preschool-12 | Private | |
St James Methodist Kindergarten | Preschool-k | Private | |
St Paul The Apostle Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Umc Of The Covenant Child Development Center | Preschool-k | Private | |
W. Herbert Chapman Elementary School | Spartanburg County School District 07 | K-5 | Public |
Wellford Academy Of Science And Techology | Spartanburg County School District 05 | Preschool-4 | Public |
West View Elementary School | Spartanburg County School District 06 | K-5 | Public |
Westgate Christian School | Preschool-12 | Private | |
Westminster Day School | Preschool-k | Private | |
Woodland Heights Elementary School | Spartanburg County School District 06 | K-5 | Public |
Woodruff Elementary School | Spartanburg County School District 04 | 3-5 | Public |
Woodruff Primary School | Spartanburg County School District 04 | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Beech Springs Intermediate School | Spartanburg County School District 05 | 5-6 | Public |
Berry Shoals Intermediate School | Spartanburg County School District 05 | 5-6 | Public |
Boiling Springs High Ninth Grade Campus | Spartanburg County School District 02 | 9-9 | Public |
Boiling Springs Middle School | Spartanburg County School District 02 | 6-8 | Public |
Campobello-gramling Elementary School | Spartanburg County School District 01 | K-8 | Public |
Carver Middle School | Spartanburg County School District 07 | 6-8 | Public |
Cedar Springs Academy | Deaf And Blind School | Preschool-12 | Public |
Chesnee Middle School | Spartanburg County School District 02 | 6-8 | Public |
Cowpens Middle School | Spartanburg County School District 03 | 6-8 | Public |
D. R. Hill Middle School | Spartanburg County School District 05 | 7-8 | Public |
Dependent Christian School | 7-12 | Private | |
Dorman High Freshman Campus | Spartanburg County School District 06 | 9-9 | Public |
E P Todd Elementary School | Spartanburg County School District 07 | K-8 | Public |
Fairforest Middle School | Spartanburg County School District 06 | 6-8 | Public |
Florence Chapel Middle School | Spartanburg County School District 05 | 7-8 | Public |
High Point Academy | K-12 | Public | |
James Byrnes Freshman Academy | Spartanburg County School District 05 | 9-9 | Public |
L. E. Gable Middle School | Spartanburg County School District 06 | 6-8 | Public |
Landrum Middle School | Spartanburg County School District 01 | 6-8 | Public |
Mccarthy/teszler Learning Center | Spartanburg County School District 07 | K-12 | Public |
Mccracken Middle School | Spartanburg County School District 07 | 6-8 | Public |
Middle School Of Pacolet | Spartanburg County School District 03 | 6-8 | Public |
Montessori Academy | Preschool-8 | Private | |
Mountain View Christian Academy | K-12 | Private | |
Oakbrook Preparatory School | Preschool-12 | Private | |
R. P. Dawkins Middle School | Spartanburg County School District 06 | 6-8 | Public |
Rainbow Lake Middle School | Spartanburg County School District 02 | 6-8 | Public |
Sc School For The Blind Elementary/middle | Deaf And Blind School | Preschool-12 | Public |
Sc School For The Deaf Elementary/middle | Deaf And Blind School | K-12 | Public |
Sc School For The Deaf High | Deaf And Blind School | Preschool-12 | Public |
Spartanburg Charter School | Sc Public Charter District | K-8 | Public |
Spartanburg Christian Academy | Preschool-12 | Private | |
Spartanburg Day School | Preschool-12 | Private | |
Spartanburg Freshman Academy | Spartanburg County School District 07 | 9-9 | Public |
St Paul The Apostle Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
T. E. Mabry Middle School | Spartanburg County School District 01 | 7-8 | Public |
Westgate Christian School | Preschool-12 | Private | |
Whitlock Junior High School | Spartanburg County School District 07 | 6-12 | Public |
Woodruff Middle School | Spartanburg County School District 04 | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Boiling Springs High Ninth Grade Campus | Spartanburg County School District 02 | 9-9 | Public |
Boiling Springs High School | Spartanburg County School District 02 | 10-12 | Public |
Broome High School | Spartanburg County School District 03 | 9-12 | Public |
Cedar Springs Academy | Deaf And Blind School | Preschool-12 | Public |
Chapman High School | Spartanburg County School District 01 | 9-12 | Public |
Chesnee High School | Spartanburg County School District 02 | 9-12 | Public |
Daniel Morgan Technology Center | Daniel Morgan Tech. Center | 10-12 | Public |
Dependent Christian School | 7-12 | Private | |
Dorman High Freshman Campus | Spartanburg County School District 06 | 9-9 | Public |
Dorman High School | Spartanburg County School District 06 | 10-12 | Public |
H. B. Swofford Career Center | H B Swofford Career Center | 10-12 | Public |
High Point Academy | K-12 | Public | |
James Byrnes Freshman Academy | Spartanburg County School District 05 | 9-9 | Public |
James F. Byrnes High School | Spartanburg County School District 05 | 10-12 | Public |
Landrum High School | Spartanburg County School District 01 | 9-12 | Public |
Mccarthy/teszler Learning Center | Spartanburg County School District 07 | K-12 | Public |
Mountain View Christian Academy | K-12 | Private | |
Oakbrook Preparatory School | Preschool-12 | Private | |
R. D. Anderson Applied Technology Center | R D Anderson Applied Tech | 10-12 | Public |
Sc School For The Blind Elementary/middle | Deaf And Blind School | Preschool-12 | Public |
Sc School For The Blind High | Deaf And Blind School | 9-12 | Public |
Sc School For The Deaf Elementary/middle | Deaf And Blind School | K-12 | Public |
Sc School For The Deaf High | Deaf And Blind School | Preschool-12 | Public |
Spartanburg Christian Academy | Preschool-12 | Private | |
Spartanburg Day School | Preschool-12 | Private | |
Spartanburg Freshman Academy | Spartanburg County School District 07 | 9-9 | Public |
Spartanburg High School | Spartanburg County School District 07 | 9-12 | Public |
Westgate Christian School | Preschool-12 | Private | |
Whitlock Junior High School | Spartanburg County School District 07 | 6-12 | Public |
Woodruff High School | Spartanburg County School District 04 | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 160 Smith, Cowpens, Sc 29330 | 3 | 2 | $6,595 |
2 | 140 Smith, Cowpens, Sc 29330 | 2 | 1 | $9,100 |
3 | 280 Phillips, Cowpens, Sc 29330 | 3 | 2 | $5,000 |
4 | 400 Phillips, Cowpens, Sc 29330 | $87,900 | ||
5 | 400 Phillips, Cowpens, Sc 29330 | $87,900 | ||
6 | 621 Edgefield, Cowpens, Sc 29330 | 2 | 1 | $101,200 |
7 | 621 Edgefield, Cowpens, Sc 29330 | 2 | 1 | $101,200 |
8 | 401 Edgefield, Cowpens, Sc 29330 | 2 | 1 | $15,000 |
9 | 401 Edgefield, Cowpens, Sc 29330 | 2 | 1 | $15,000 |
10 | 105 Horry, Cowpens, Sc 29330 | 3 | 1 | $3,000 |
Population | 8,882 |
---|---|
Population Growth | 4% |
Population Density | 245 |
Median Age | 38.5 |
Median Income | $34,243 |
Households | 3,518 |
Jan Low | 32.61 |
---|---|
Jan High | 53.92 |
July Low | 68.86 |
July High | 90.5 |
Annual Precipitation (in.) | 55.77 |
Weather Risk Index* | 143 |
Data Provided by Cherokee County Board of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 160 Smith, Cowpens, Sc 29330 | 3 | 2 | $6,595 |
2 | 140 Smith, Cowpens, Sc 29330 | 2 | 1 | $9,100 |
3 | 280 Phillips, Cowpens, Sc 29330 | 3 | 2 | $5,000 |
4 | 400 Phillips, Cowpens, Sc 29330 | $87,900 | ||
5 | 400 Phillips, Cowpens, Sc 29330 | $87,900 | ||
6 | 621 Edgefield, Cowpens, Sc 29330 | 2 | 1 | $101,200 |
7 | 621 Edgefield, Cowpens, Sc 29330 | 2 | 1 | $101,200 |
8 | 401 Edgefield, Cowpens, Sc 29330 | 2 | 1 | $15,000 |
9 | 401 Edgefield, Cowpens, Sc 29330 | 2 | 1 | $15,000 |
10 | 105 Horry, Cowpens, Sc 29330 | 3 | 1 | $3,000 |
Fill out this short form to contact the agents below.