Last Updated | February 21, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1994 |
Bedrooms | 4 |
Bathrooms | 2 full |
Approx. Lot Size | 1.94 Acres |
Sq. Feet | 2872 |
Dishwasher | |
---|---|
Refrigerator | |
Range |
Heating System | Fireplace |
---|---|
Roof | Composition Shingle |
Central Air | |
Heating Fuel | Electric |
Exterior Construction | Log |
---|
Ceiling Fan | |
---|---|
Fireplace | |
Floors | Carpet; Hardwood; Vinyl |
Vaulted Ceiling |
Taxes | 920 |
---|
Property Type | Residential; Single Family Detached |
---|
Dining Room | |
---|---|
Kitchen | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
Laundry Room |
Attic,GHS,Garden,GMS,GPE |
Attic,GMS,GHS,GPE,Garden |
Attic,GMS,GHS,Garden,GPE |
Attic,GMS,GPE,GHS,Garden |
Attic,GMS,GPE,Garden,GHS |
Attic,GPE,Garden,GHS,GMS |
Attic,Garden,GMS,GPE,GHS |
Attic,Garden,GPE,GHS,GMS |
GHS,Attic,Garden,GMS,GPE |
GHS,GMS,Attic,Garden,GPE |
GHS,GMS,GPE,Attic,Garden |
GHS,GMS,Garden,GPE,Attic |
GHS,GPE,Attic,GMS,Garden |
GHS,GPE,Attic,Garden,GMS |
GHS,GPE,Garden,GMS,Attic |
GHS,Garden,Attic,GPE,GMS |
GHS,Garden,GPE,Attic,GMS |
GMS,Attic,GHS,GPE,Garden |
GMS,Attic,GHS,Garden,GPE |
GMS,Attic,GPE,GHS,Garden |
GMS,Attic,GPE,Garden,GHS |
GMS,Attic,Garden,GHS,GPE |
GMS,Attic,Garden,GPE,GHS |
GMS,GHS,GPE,Attic,Garden |
GMS,GPE,Attic,GHS,Garden |
GMS,GPE,GHS,Attic,Garden |
GMS,Garden,Attic,GPE,GHS |
GMS,Garden,GHS,Attic,GPE |
GMS,Garden,GPE,Attic,GHS |
GPE,Attic,GMS,GHS,Garden |
GPE,Attic,GMS,Garden,GHS |
GPE,Attic,Garden,GHS,GMS |
GPE,Attic,Garden,GMS,GHS |
GPE,GHS,Attic,GMS,Garden |
GPE,GHS,GMS,Attic,Garden |
GPE,GHS,Garden,GMS,Attic |
GPE,GMS,GHS,Garden,Attic |
GPE,GMS,Garden,GHS,Attic |
GPE,Garden,GHS,Attic,GMS |
GPE,Garden,GHS,GMS,Attic |
GPE,Garden,GMS,Attic,GHS |
Garden,Attic,GMS,GHS,GPE |
Garden,Attic,GPE,GMS,GHS |
Garden,GHS,Attic,GMS,GPE |
Garden,GMS,Attic,GHS,GPE |
Garden,GMS,Attic,GPE,GHS |
Garden,GPE,GHS,Attic,GMS |
Garden,GPE,GMS,Attic,GHS |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alma Elementary School | Cherokee School District 01 | Preschool-5 | Public |
B. D. Lee Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Blacksburg Primary School | Cherokee School District 01 | Preschool-2 | Public |
Corinth Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Draytonville Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Grassy Pond Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Mary Bramlett Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Northwest Elementary School | Cherokee School District 01 | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alma Elementary School | Cherokee School District 01 | Preschool-5 | Public |
B. D. Lee Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Blacksburg Primary School | Cherokee School District 01 | Preschool-2 | Public |
Corinth Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Draytonville Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Grassy Pond Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Mary Bramlett Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Northwest Elementary School | Cherokee School District 01 | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alma Elementary School | Cherokee School District 01 | Preschool-5 | Public |
B. D. Lee Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Blacksburg Elementary School | Cherokee School District 01 | 3-5 | Public |
Blacksburg Primary School | Cherokee School District 01 | Preschool-2 | Public |
Corinth Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Draytonville Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Goucher Elementary School | Cherokee School District 01 | K-5 | Public |
Grassy Pond Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Limestone-central Elementary School | Cherokee School District 01 | K-5 | Public |
Luther L. Vaughan Elementary School | Cherokee School District 01 | K-5 | Public |
Mary Bramlett Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Northwest Elementary School | Cherokee School District 01 | Preschool-5 | Public |
The Village School | K-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Blacksburg Middle School | Cherokee School District 01 | 6-8 | Public |
Gaffney Middle School | Cherokee School District 01 | 6-8 | Public |
Granard Middle School | Cherokee School District 01 | 6-8 | Public |
John E. Ewing Middle School | Cherokee School District 01 | 6-8 | Public |
The Village School | K-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Blacksburg High School | Cherokee School District 01 | 9-12 | Public |
Cherokee Technology Center | Cherokee School District 01 | 9-12 | Public |
Gaffney High School | Cherokee School District 01 | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 164 Gate, Gaffney, Sc 29341 | $80,000 | ||
2 | 164 Gate, Gaffney, Sc 29341 | $80,000 | ||
3 | 108 Amber Leaf, Gaffney, Sc 29341 | $337,500 | ||
4 | 135 Farm Wind, Gaffney, Sc 29341 | $246,000 | ||
5 | 127 Swofford, Gaffney, Sc 29341 | $130,100 | ||
6 | 216 Green Park, Gaffney, Sc 29341 | $332,000 | ||
7 | 241 Brookshire, Gaffney, Sc 29341 | $134,900 | ||
8 | 134 Marlowe, Gaffney, Sc 29341 | $9,000 | ||
9 | 143 Ledge Stone, Gaffney, Sc 29341 | $28,100 | ||
10 | Array Commerce, Gaffney, Sc 29341 | $150,000 |
Population | 19,160 |
---|---|
Population Growth | 15% |
Population Density | 204 |
Median Age | 37.9 |
Median Income | $39,971 |
Households | 7,731 |
Jan Low | 35.57 |
---|---|
Jan High | 57.52 |
July Low | 70.63 |
July High | 90.12 |
Annual Precipitation (in.) | 58.1 |
Weather Risk Index* | 143 |
Data Provided by Cherokee County Board of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 164 Gate, Gaffney, Sc 29341 | $80,000 | ||
2 | 164 Gate, Gaffney, Sc 29341 | $80,000 | ||
3 | 108 Amber Leaf, Gaffney, Sc 29341 | $337,500 | ||
4 | 135 Farm Wind, Gaffney, Sc 29341 | $246,000 | ||
5 | 127 Swofford, Gaffney, Sc 29341 | $130,100 | ||
6 | 216 Green Park, Gaffney, Sc 29341 | $332,000 | ||
7 | 241 Brookshire, Gaffney, Sc 29341 | $134,900 | ||
8 | 134 Marlowe, Gaffney, Sc 29341 | $9,000 | ||
9 | 143 Ledge Stone, Gaffney, Sc 29341 | $28,100 | ||
10 | Array Commerce, Gaffney, Sc 29341 | $150,000 |
Fill out this short form to contact the agents below.