Offered by:
Bowers and Associates Real Estate
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1977 |
Bedrooms | 4 |
Bathrooms | 3 full |
Approx. Lot Size | .52 Acres |
Sq. Feet | 2453 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Freezer | |
Oven | |
Range |
Cable/Satellite TV | Cable Ready |
---|---|
Heating System | Fireplace |
Roof | Composition Shingle |
Stories | 2.0 |
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Brick; Vinyl Siding |
---|---|
Pool |
Alarm System | |
---|---|
Ceiling Fan | |
Fireplace | |
Floors | Carpet; Hardwood; Vinyl |
Taxes | 832 |
---|
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Family Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath |
Laundry Room |
Attic,BDL,Lawn,GHS,GRE |
Attic,GHS,GRE,BDL,Lawn |
Attic,GRE,GHS,BDL,Lawn |
Attic,GRE,GHS,Lawn,BDL |
Attic,GRE,Lawn,BDL,GHS |
BDL,Attic,GRE,GHS,Lawn |
BDL,GHS,Lawn,GRE,Attic |
BDL,Lawn,Attic,GHS,GRE |
BDL,Lawn,Attic,GRE,GHS |
BDL,Lawn,GHS,GRE,Attic |
BDL,Lawn,GRE,Attic,GHS |
GHS,Attic,GRE,BDL,Lawn |
GHS,BDL,Attic,GRE,Lawn |
GHS,BDL,Lawn,GRE,Attic |
GHS,GRE,Attic,BDL,Lawn |
GHS,GRE,Attic,Lawn,BDL |
GHS,Lawn,Attic,BDL,GRE |
GHS,Lawn,BDL,Attic,GRE |
GRE,Attic,BDL,GHS,Lawn |
GRE,Attic,GHS,BDL,Lawn |
GRE,Attic,GHS,Lawn,BDL |
GRE,BDL,Attic,GHS,Lawn |
GRE,GHS,Attic,Lawn,BDL |
GRE,GHS,Lawn,BDL,Attic |
Lawn,BDL,Attic,GRE,GHS |
Lawn,BDL,GHS,Attic,GRE |
Lawn,BDL,GHS,GRE,Attic |
Lawn,BDL,GRE,Attic,GHS |
Lawn,GHS,BDL,Attic,GRE |
Lawn,GHS,BDL,GRE,Attic |
Lawn,GHS,GRE,Attic,BDL |
Lawn,GHS,GRE,BDL,Attic |
Lawn,GRE,GHS,BDL,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alma Elementary School | Cherokee School District 01 | Preschool-5 | Public |
B. D. Lee Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Blacksburg Primary School | Cherokee School District 01 | Preschool-2 | Public |
Corinth Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Draytonville Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Grassy Pond Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Mary Bramlett Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Northwest Elementary School | Cherokee School District 01 | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alma Elementary School | Cherokee School District 01 | Preschool-5 | Public |
B. D. Lee Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Blacksburg Primary School | Cherokee School District 01 | Preschool-2 | Public |
Corinth Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Draytonville Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Grassy Pond Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Mary Bramlett Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Northwest Elementary School | Cherokee School District 01 | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alma Elementary School | Cherokee School District 01 | Preschool-5 | Public |
B. D. Lee Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Blacksburg Elementary School | Cherokee School District 01 | 3-5 | Public |
Blacksburg Primary School | Cherokee School District 01 | Preschool-2 | Public |
Corinth Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Draytonville Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Goucher Elementary School | Cherokee School District 01 | K-5 | Public |
Grassy Pond Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Limestone-central Elementary School | Cherokee School District 01 | K-5 | Public |
Luther L. Vaughan Elementary School | Cherokee School District 01 | K-5 | Public |
Mary Bramlett Elementary School | Cherokee School District 01 | Preschool-5 | Public |
Northwest Elementary School | Cherokee School District 01 | Preschool-5 | Public |
The Village School | K-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Blacksburg Middle School | Cherokee School District 01 | 6-8 | Public |
Gaffney Middle School | Cherokee School District 01 | 6-8 | Public |
Granard Middle School | Cherokee School District 01 | 6-8 | Public |
John E. Ewing Middle School | Cherokee School District 01 | 6-8 | Public |
The Village School | K-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Blacksburg High School | Cherokee School District 01 | 9-12 | Public |
Cherokee Technology Center | Cherokee School District 01 | 9-12 | Public |
Gaffney High School | Cherokee School District 01 | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 164 Gate, Gaffney, Sc 29341 | $80,000 | ||
2 | 164 Gate, Gaffney, Sc 29341 | $80,000 | ||
3 | 108 Amber Leaf, Gaffney, Sc 29341 | $337,500 | ||
4 | 135 Farm Wind, Gaffney, Sc 29341 | $246,000 | ||
5 | 127 Swofford, Gaffney, Sc 29341 | $130,100 | ||
6 | 216 Green Park, Gaffney, Sc 29341 | $332,000 | ||
7 | 241 Brookshire, Gaffney, Sc 29341 | $134,900 | ||
8 | 134 Marlowe, Gaffney, Sc 29341 | $9,000 | ||
9 | 143 Ledge Stone, Gaffney, Sc 29341 | $28,100 | ||
10 | Array Commerce, Gaffney, Sc 29341 | $150,000 |
Population | 19,160 |
---|---|
Population Growth | 15% |
Population Density | 204 |
Median Age | 37.9 |
Median Income | $39,971 |
Households | 7,731 |
Jan Low | 35.57 |
---|---|
Jan High | 57.52 |
July Low | 70.63 |
July High | 90.12 |
Annual Precipitation (in.) | 58.1 |
Weather Risk Index* | 143 |
Data Provided by Cherokee County Board of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 164 Gate, Gaffney, Sc 29341 | $80,000 | ||
2 | 164 Gate, Gaffney, Sc 29341 | $80,000 | ||
3 | 108 Amber Leaf, Gaffney, Sc 29341 | $337,500 | ||
4 | 135 Farm Wind, Gaffney, Sc 29341 | $246,000 | ||
5 | 127 Swofford, Gaffney, Sc 29341 | $130,100 | ||
6 | 216 Green Park, Gaffney, Sc 29341 | $332,000 | ||
7 | 241 Brookshire, Gaffney, Sc 29341 | $134,900 | ||
8 | 134 Marlowe, Gaffney, Sc 29341 | $9,000 | ||
9 | 143 Ledge Stone, Gaffney, Sc 29341 | $28,100 | ||
10 | Array Commerce, Gaffney, Sc 29341 | $150,000 |
Fill out this short form to contact the agents below.